AG CYLINDER 1.5" BORE

Boss Black >> Agricultural Cylinders >> AG Cylinder 1.5" Bore

AG Cylinder 1.5" Bore (38.1mm)

Features

  • Max Working Pressure: 3000 PSI (210 Bar)

Schematics

AG Cylinder 1.5 Bore Schematic 1
AG Cylinder 1.5 Bore Schematic 2
AG Cylinder Bore Bubble

Specifications

Part No. Stroke (in) Stroke (mm) Pin to Pin "Closed" (L) (in) Pin to Pin "Closed" (L) (mm) Pin to Pin "Extended" (L) (in) Pin to Pin "Extended" (L) (mm) Rod (in) Rod (mm) Rod Thread (UNF) Pin (in) Pin (mm) Ports (in) Volume (Litres) Push Volume (Litres) Pull Weight (kg)
AG1502AB250.811.5292.113.5342.90.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.060.043.5
AG1504AB4101.613.5342.917.5444.50.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.120.084
AG1506AB6152.415.5393.721.5546.10.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.170.124.5
AG1508AB8203.217.5444.525.5647.70.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.230.155
AG1510AB1025419.5495.329.5749.30.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.290.195.5
AG1512AB12304.821.5546.133.5850.90.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.350.236
AG1516AB16406.425.5647.741.51054.10.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.460.317
AG1518AB18457.227.5698.545.51155.70.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.520.347.5
AG1520AB2050829.5749.349.51257.30.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.580.388
AG1524AB24609.633.5850.957.51460.50.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.690.469
AG1530AB3076239.51003.369.51765.30.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)0.870.5710.5
AG1536AB36914.445.51155.781.52070.10.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)1.040.6912
AG1548AB481219.257.51460.5105.52679.470.875 (7/8")22.23/4"-160.75 (3/4")19.05SAE#6 (9/16"UNO)1.390.9218

Want more information? Feel free to contact us below

Subscribe To Our Newsletter

About Us

At BOSS we work hard so you can let your BOSS do the hard work.

With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.

That's our promise to you.

© 2024 Boss Hydraulics.  All Rights Reserved.

Brought to you by PT Hydraulics.

ABN: 86 239 922 730

© 2024 Boss Hydraulics.  All Rights Reserved.

Brought to you by PT Hydraulics.

ABN: 86 239 922 730

Scroll to Top