Boss Blue >> Bolting - Torque Wrenches >> ProTorc Hex Links And Reducers
Model: PTLCL-Series
Features
- Manufactured from high strength alloy steel
- Reducers comply with DIN Standard 3121 and 3129
- Contact us for availability of custom and non-standard Hex Links and Reducers
Specifications
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL02 | PTLCL02-27 | 27 | - | - | - | - | - | - |
PTLCL02 | PTLCL02-30 | 30 | - | - | - | - | - | - |
PTLCL02 | PTLCL02-32 | 32 | PTLCR02-3227 | 32/27 | - | - | - | - |
PTLCL02 | PTLCL02-36 | 36 | PTLCR02-3627 | 36/27 | PTLCR02-3630 | 36/30 | ||
PTLCL02 | PTLCL02-41 | 41 | PTLCR02-4127 | 41/27 | PTLCR02-4130 | 41/30 | PTLCR02-4132 | 41/32 |
PTLCL02 | PTLCL02-46 | 46 | PTLCR02-4630 | 46/30 | PTLCR02-4632 | 46/32 | PTLCR02-4636 | 46/36 |
PTLCL02 | PTLCL02-50 | 50 | PTLCR02-5032 | 50/32 | PTLCR02-5036 | 50/36 | PTLCR02-5041 | 50/41 |
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL05 | PTLCL05-27 | 27 | - | - | - | - | - | - |
PTLCL05 | PTLCL05-30 | 30 | - | - | - | - | - | - |
PTLCL05 | PTLCL05-32 | 32 | PTLCR05-3227 | 32/27 | - | - | - | - |
PTLCL05 | PTLCL05-36 | 36 | PTLCR05-3627 | 36/27 | PTLCR05-3630 | 36/30 | - | - |
PTLCL05 | PTLCL05-41 | 41 | PTLCR05-4127 | 41/27 | PTLCR05-4130 | 41/30 | PTLCR05-4132 | 41/32 |
PTLCL05 | PTLCL05-46 | 46 | PTLCR05-4630 | 46/30 | PTLCR05-4632 | 46/32 | PTLCR05-4636 | 46/36 |
PTLCL05 | PTLCL05-50 | 50 | PTLCR05-5032 | 50/32 | PTLCR05-5036 | 50/36 | PTLCR05-5041 | 50/41 |
PTLCL05 | PTLCL05-55 | 55 | PTLCR05-5536 | 55/36 | PTLCR05-5541 | 55/41 | PTLCR05-5546 | 55/46 |
PTLCL05 | PTLCL05-60 | 60 | PTLCR05-6041 | 60/41 | PTLCR05-6046 | 60/46 | PTLCR05-6050 | 60/50 |
PTLCL05 | PTLCL05-65 | 65 | PTLCR05-6546 | 65/46 | PTLCR05-6550 | 65/50 | PTLCR05-6555 | 65/55 |
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL10 | PTLCL10-50 | 50 | - | - | - | - | - | - |
PTLCL10 | PTLCL10-55 | 55 | PTLCR10-5541 | 55/41 | PTLCR10-5546 | 55/46 | - | - |
PTLCL10 | PTLCL10-60 | 60 | PTLCR10-6046 | 60/46 | PTLCR10-6050 | 60/50 | - | - |
PTLCL10 | PTLCL10-65 | 65 | PTLCR10-6546 | 65/46 | PTLCR10-6550 | 65/50 | PTLCR10-6555 | 65/55 |
PTLCL10 | PTLCL10-70 | 70 | PTLCR10-7050 | 70/50 | PTLCR10-7055 | 70/55 | PTLCR10-7060 | 70/60 |
PTLCL10 | PTLCL10-75 | 75 | PTLCR10-7555 | 75/55 | PTLCR10-7560 | 75/60 | PTLCR10-7565 | 75/65 |
PTLCL10 | PTLCL10-80 | 80 | PTLCR10-8060 | 80/60 | PTLCR10-8065 | 80/65 | PTLCR10-8070 | 80/70 |
PTLCL10 | PTLCL10-85 | 85 | PTLCR10-8565 | 85/65 | PTLCR10-8570 | 85/70 | PTLCR10-8575 | 85/75 |
PTLCL10 | PTLCL10-90 | 90 | PTLCR10-9070 | 90/70 | PTLCR10-9075 | 90/75 | PTLCR10-9080 | 90/80 |
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL20 | PTLCL20-65 | 65 | - | - | - | - | - | - |
PTLCL20 | PTLCL20-70 | 70 | - | - | - | - | - | - |
PTLCL20 | PTLCL20-75 | 75 | PTLCR20-7565 | 75/65 | - | - | - | - |
PTLCL20 | PTLCL20-80 | 80 | PTLCR20-8065 | 80/65 | PTLCR20-8070 | 80/70 | - | - |
PTLCL20 | PTLCL20-85 | 85 | PTLCR20-8565 | 85/65 | PTLCR20-8570 | 85/70 | PTLCR20-8575 | 85/75 |
PTLCL20 | PTLCL20-90 | 90 | PTLCR20-9070 | 90/70 | PTLCR20-9075 | 90/75 | PTLCR20-9080 | 90/80 |
PTLCL20 | PTLCL20-95 | 95 | PTLCR20-9575 | 95/75 | PTLCR20-9580 | 95/80 | PTLCR20-9585 | 95/85 |
PTLCL20 | PTLCL20-100 | 100 | PTLCR20-10080 | 100/80 | PTLCR20-10085 | 100/85 | PTLCR20-10090 | 100/90 |
PTLCL20 | PTLCL20-105 | 105 | PTLCR20-10585 | 105/85 | PTLCR20-10590 | 105/90 | PTLCR20-10595 | 105/95 |
PTLCL20 | PTLCL20-110 | 110 | PTLCR20-11090 | 110/90 | PTLCR20-11095 | 110/95 | PTLCR20-110100 | 110/100 |
PTLCL20 | PTLCL20-115 | 115 | PTLCR20-11595 | 115/95 | PTLCR20-115100 | 115/100 | PTLCR20-115105 | 115/105 |
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL25 | PTLCL25-75 | 75 | - | - | - | - | - | - |
PTLCL25 | PTLCL25-80 | 80 | - | - | - | - | - | - |
PTLCL25 | PTLCL25-85 | 85 | PTLCR25-8575 | 85/75 | - | - | - | - |
PTLCL25 | PTLCL25-90 | 90 | PTLCR25-9075 | 90/75 | PTLCR25-9080 | 90/80 | - | - |
PTLCL25 | PTLCL25-95 | 95 | PTLCR25-9575 | 95/75 | PTLCR25-9580 | 95/80 | PTLCR25-9585 | 95/85 |
PTLCL25 | PTLCL25-100 | 100 | PTLCR25-10080 | 100/80 | PTLCR25-10085 | 100/85 | PTLCR25-10090 | 100/90 |
PTLCL25 | PTLCL25-105 | 105 | PTLCR25-10585 | 105/85 | PTLCR25-10590 | 105/90 | PTLCR25-10595 | 105/95 |
PTLCL25 | PTLCL25-110 | 110 | PTLCR25-11090 | 110/90 | PTLCR25-11095 | 110/95 | PTLCR25-110100 | 110/100 |
PTLCL25 | PTLCL25-115 | 115 | PTLCR25-11595 | 115/95 | PTLCR25-115100 | 115/100 | PTLCR25-115105 | 115/105 |
PTLCL25 | PTLCL25-120 | 120 | PTLCR25-120100 | 120/100 | PTLCR25-120105 | 120/105 | PTLCR25-120110 | 120/110 |
PTLCL25 | PTLCL25-130 | 130 | PTLCR25-130110 | 130/110 | PTLCR25-130115 | 130/115 | PTLCR25-130120 | 130/120 |
PTLCL25 | PTLCL25-135 | 135 | PTLCR25-135115 | 135/115 | PTLCR25-135120 | 135/120 | PTLCR25-135130 | 135/130 |
Wrench Model | Hex Link | Hex Size (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) | Reducer Model Part No. | Reducer Model A/B (mm) |
---|---|---|---|---|---|---|---|---|
PTLCL40 | PTLCL40-80 | 80 | - | - | - | - | - | - |
PTLCL40 | PTLCL40-85 | 85 | - | - | - | - | - | - |
PTLCL40 | PTLCL40-90 | 90 | PTLCR40-9080 | 90/80 | - | - | - | - |
PTLCL40 | PTLCL40-95 | 95 | PTLCR40-9580 | 95/80 | PTLCR40-9585 | 95/85 | - | - |
PTLCL40 | PTLCL40-100 | 100 | PTLCR40-10080 | 100/80 | PTLCR40-10085 | 100/85 | PTLCR40-10090 | 100/90 |
PTLCL40 | PTLCL40-105 | 105 | PTLCR40-10590 | 105/90 | PTLCR40-10595 | 105/95 | PTLCR40-105100 | 105/100 |
PTLCL40 | PTLCL40-110 | 110 | PTLCR40-11090 | 110/90 | PTLCR40-11095 | 110/95 | PTLCR40-110100 | 110/100 |
PTLCL40 | PTLCL40-115 | 115 | PTLCR40-11595 | 115/95 | PTLCR40-115100 | 115/100 | PTLCR40-115105 | 115/105 |
PTLCL40 | PTLCL40-120 | 120 | PTLCR40-120100 | 120/100 | PTLCR40-120105 | 120/105 | PTLCR40-120110 | 120/110 |
PTLCL40 | PTLCL40-130 | 130 | PTLCR40-130110 | 130/110 | PTLCR40-130115 | 130/115 | PTLCR40-130120 | 130/120 |
PTLCL40 | PTLCL40-145 | 145 | PTLCL40-145115 | 145/115 | PTLCR40-145120 | 145/120 | PTLCR40-145130 | 145/130 |
PTLCL40 | PTLCL40-155 | 155 | PTLCR40-155120 | 155/120 | PTLCR40-155130 | 155/130 | PTLCR40-155145 | 155/145 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730