Boss Blue >> Bolting - Torque Wrenches >> ProTorc Torque Wrench Sockets
Model: PTSK Sockets
Features
- Manufactured from high strength alloy steel in accordance with DIN Standards 3121 and 3129
- Machined from solid steel and hardened with heat treatment ensuring durability and longevity
- Non-standard socket sizes available upon request
Schematic
PTSK075 - 3/4" Sockets Specifications
Part No. | Bolt Type | Hex Size | L (mm) | D1 (mm) | D2 (mm) |
---|---|---|---|---|---|
PTSK075-24 | M16 | 24 | 46 | 38 | 35 |
PTSK075-27 | M18 | 27 | 48 | 42 | 36 |
PTSK075-30 | M20 | 30 | 50 | 46 | 38 |
PTSK075-34 | M22 | 34 | 52 | 48 | 40 |
PTSK075-36 | M24 | 36 | 54 | 52 | 42 |
PTSK075-41 | M27 | 41 | 57 | 58 | 44 |
PTSK075-46 | M30 | 46 | 60 | 64 | 46 |
PTSK075-50 | M33 | 50 | 63 | 70 | 48 |
PTSK075-55 | M36 | 55 | 66 | 76 | 50 |
PTSK1 - 1" Sockets Specifications
Part No. | Bolt Type | Hex Size | L (mm) | D1 (mm) | D2 (mm) |
---|---|---|---|---|---|
PTSK1-30 | M20 | 30 | 65 | 45 | 45 |
PTSK1-34 | M22 | 34 | 67 | 47 | 47 |
PTSK1-36 | M24 | 36 | 69 | 52 | 52 |
PTSK1-41 | M27 | 41 | 72 | 59 | 52 |
PTSK1-46 | M30 | 46 | 75 | 65 | 52 |
PTSK1-50 | M33 | 50 | 77 | 71 | 52 |
PTSK1-55 | M36 | 55 | 77 | 79 | 52 |
PTSK1-60 | M39 | 60 | 79 | 84 | 53 |
PTSK1-65 | M42 | 65 | 83 | 90 | 56 |
PTSK1-70 | M45 | 70 | 86 | 98 | 61 |
PTSK1-75 | M48 | 75 | 89 | 104 | 64 |
PTSK15 - 1-1/2" Sockets Specifications
Part No. | Bolt Type | Hex Size | L (mm) | D1 (mm) | D2 (mm) |
---|---|---|---|---|---|
PTSK15-36 | M24 | 36 | 79 | 63 | 69 |
PTSK15-41 | M27 | 41 | 87 | 63 | 69 |
PTSK15-46 | M30 | 46 | 90 | 69 | 69 |
PTSK15-50 | M33 | 50 | 92 | 76 | 76 |
PTSK15-55 | M36 | 55 | 92 | 82 | 82 |
PTSK15-60 | M39 | 60 | 94 | 90 | 86 |
PTSK15-65 | M42 | 65 | 97 | 99 | 86 |
PTSK15-70 | M45 | 70 | 100 | 108 | 86 |
PTSK15-75 | M48 | 75 | 703 | 116 | 86 |
PTSK15-80 | M52 | 80 | 110 | 123 | 88 |
PTSK15-85 | M56 | 85 | 114 | 130 | 90 |
PTSK15-90 | M60 | 90 | 116 | 138 | 92 |
PTSK15-95 | M64 | 95 | 120 | 145 | 94 |
PTSK15-100 | M68 | 100 | 124 | 153 | 96 |
PTSK15-105 | M72 | 105 | 126 | 160 | 100 |
PTSK15-110 | M76 | 110 | 129 | 176 | 110 |
PTSK15-115 | M80 | 115 | 133 | 182 | 116 |
PTSK15-120 | M85 | 120 | 138 | 188 | 122 |
PTSK15-130 | M90 | 130 | 143 | 199 | 133 |
PTSK25 - 2-1/2" Sockets Specifications
Part No. | Bolt Type | Hex Size | L (mm) | D1 (mm) | D2 (mm) |
---|---|---|---|---|---|
PTSK25-50 | M33 | 50 | 76 | 114 | 114 |
PTSK25-55 | M36 | 55 | 99 | 114 | 114 |
PTSK25-60 | M39 | 60 | 102 | 114 | 114 |
PTSK25-65 | M42 | 65 | 105 | 114 | 114 |
PTSK25-70 | M45 | 70 | 108 | 114 | 114 |
PTSK25-75 | M48 | 75 | 113 | 116 | 116 |
PTSK25-80 | M52 | 80 | 120 | 123 | 120 |
PTSK25-85 | M56 | 85 | 124 | 130 | 124 |
PTSK25-90 | M60 | 90 | 126 | 138 | 128 |
PTSK25-95 | M64 | 95 | 130 | 145 | 132 |
PTSK25-100 | M68 | 100 | 134 | 153 | 136 |
PTSK25-105 | M72 | 105 | 138 | 160 | 140 |
PTSK25-110 | M76 | 110 | 142 | 168 | 144 |
PTSK25-115 | M80 | 115 | 146 | 175 | 148 |
PTSK25-120 | M85 | 120 | 152 | 182 | 150 |
PTSK25-130 | M90 | 130 | 156 | 196 | 152 |
PTSK25-135 | M95 | 135 | 162 | 212 | 155 |
PTSK25-145 | M100 | 145 | 167 | 228 | 158 |
PTSK25-150 | M105 | 150 | 172 | 230 | 160 |
PTSK25-155 | M110 | 155 | 177 | 232 | 160 |
PTSK25-165 | M115 | 165 | 182 | 240 | 174 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730