Boss Black >> Agricultural Cylinders >> AG Cylinder 4.0" Bore
Schematics
Specifications
Part No. | Stroke (in) | Stroke (mm) | Pin to Pin "Closed" (L) (in) | Pin to Pin "Closed" (L) (mm) | Pin to Pin "Extended" (L) (in) | Pin to Pin "Extended" (L) (mm) | Rod (in) | Rod (mm) | Rod Thread (UNF) | Pin (in) | Pin (mm) | Ports (in) | Volume (Litres) Push | Volume (Litres) Pull | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG4008AB | 8 | 203.2 | 20.25 | 514.4 | 28.25 | 717.6 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 1.65 | 1.33 | 23 |
AG4012AB | 12 | 304.8 | 24.25 | 616.0 | 23.25 | 920.8 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 2.47 | 2.00 | 26 |
AG4016AB | 16 | 406.4 | 28.25 | 717.6 | 44.25 | 1124.0 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 3.29 | 2.66 | 29 |
AG4018AB | 18 | 457.2 | 30.25 | 768.4 | 48.25 | 1225.6 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 3.71 | 3.00 | 30 |
AG4020AB | 20 | 508 | 32.25 | 819.2 | 52.25 | 1327.2 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 4.12 | 3.33 | 32 |
AG4024AB | 24 | 609.6 | 36.25 | 920.8 | 60.25 | 1530.4 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 4.94 | 4.00 | 35 |
AG4028AB | 28 | 711.2 | 40.25 | 1022.4 | 68.25 | 1733.6 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 5.77 | 4.66 | 28 |
AG4030AB | 30 | 762 | 42.25 | 1073.2 | 72.25 | 1835.2 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 6.18 | 5.00 | 39 |
AG4036AB | 36 | 914.4 | 48.25 | 1225.6 | 84.25 | 2140.0 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 7.41 | 5.99 | 44 |
AG4042AB | 42 | 1066.8 | 54.25 | 1378.0 | 96.25 | 2444.8 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 8.65 | 6.99 | 48 |
AG4048AB | 48 | 1219.2 | 60.25 | 1530.4 | 108.25 | 2749.6 | 1.75 (1 3/4") | 44.45 | 1 1/4"-12 | 1 | 25.4 | 3/4" | 9.88 | 7.99 | 53 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730