Boss Blue >> Bolting - Torque Wrenches >> Conversion Charts and Sizing Guides
PTSD - Pressure / Torque Conversion Chart
Cyl Ton | No Holes | Thread UNC | BC. mm |
---|---|---|---|
5 | 2 | 1 1/4"-20 | 25.4 |
10 | 2 | 5/16"-18 | 39.6 |
15 | 2 | 3/8"-16 | 47.8 |
25 | 2 | 1/2"-13 | 58.4 |
50 | 2 | 1/2"-13 | 95.3 |
100 | 4 | 3/4"-10 | 139.7 |
PTLC - Pressure / Torque Conversion Chart
Cyl Ton | No Holes | Thread UNC | BC. mm |
---|---|---|---|
5 | 2 | 1 1/4"-20 | 25.4 |
10 | 2 | 5/16"-18 | 39.6 |
15 | 2 | 3/8"-16 | 47.8 |
25 | 2 | 1/2"-13 | 58.4 |
50 | 2 | 1/2"-13 | 95.3 |
100 | 4 | 3/4"-10 | 139.7 |
Bolt Size Chart
Hexagon Size (A/F) S (mm) |
Thread Size D (mm) |
Int. Hexagon Size J (mm) |
---|---|---|
17 | M10 | 8 |
19 | M12 | 10 |
22 | M14 | 12 |
24 | M16 | 14 |
27 | M18 | 14 |
30 | M20 | 17 |
34 | M22 | 17 |
36 | M24 | 19 |
41 | M27 | 19 |
46 | M30 | 22 |
50 | M33 | 24 |
55 | M36 | 27 |
60 | M39 | 27 (30) |
65 | M42 | 32 |
70 | M45 | - |
75 | M48 | 36 |
80 | M52 | 36 |
85 | M56 | 41 |
90 | M60 | 46 |
95 | M64 | 50 |
100 | M68 | 55 |
105 | M72 | 60 |
110 | M76 | 65 |
115 | M80 | 70 |
120 | M85 | 70 (75) |
130 | M90 | - |
135 | M95 | 80 |
145 | M100 | - |
150 | M105 | - |
155 | M110 | - |
165 | M115 | - |
170 | M120 | - |
180 | M125 | - |
185 | M130 | - |
200 | M140 | - |
210 | M150 | - |
Hexagon Size (A/F) S (inch) |
Thread Size D (inch) |
Int. Hexagon Size J (inch) |
---|---|---|
1 1/16” | 1/2" | 1/2" |
1 1/4" | 1/2" | 1/2" |
1 7/16” | 7/8" | 3/4" |
1 5/8" | 1" | 3/4" |
1 13/16" | 1 7/8" | 7/8" |
2" | 1 1/4" | 7/8" |
2 3/16" | 1 3/8" | 1" |
2 3/8" | 1 1/2" | 1" |
2 9/16" | 1 5/8" | - |
2 3/4" | 1 3/4" | 1 1/4" |
2 15/16" | 1 7/8" | 1 3/8" |
3" | 2" | 1 1/2" |
3 1/8" | 2" | 1 5/8" |
3 3/8" | 2 1/2" | 1 3/4" |
3 1/2" | 2 1/2" | 1 3/4" |
3 3/4" | 2 1/2" | 1 3/4" |
3 7/8" | 2 1/2" | 1 7/8" |
4 1/8" | 2 3/4" | 2" |
4 1/4" | 2 3/4" | 2" |
4 5/8" | 3" | 2 1/4" |
5" | 3 1/4" | 2 1/4" |
Metric Course Bolt Torque Chart
Strength Grade | Strength Grade | 8.8 | 8.8 |
---|---|---|---|
5 | 2 | 1 1/4"-20 | 25.4 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730