Boss Blue >> Bolting - Torque Wrenches >> ProTorc Hydraulic Reaction Arms
Suit Series PTSD
ALCO Extension Arms
Wrench Model | Part No. (300mm) | Part No. (400mm) | Part No. (550mm) |
---|---|---|---|
PTSD02 | 162001 | 162002 | 162003 |
PTSD05 | 162004 | 162005 | 162006 |
PTSD08 | 162007 | 162008 | 162009 |
PTSD10 | 162010 | 162011 | 162012 |
PTSD16 | 162013 | 162014 | 162015 |
PTSD20 | 162016 | 162017 | 162018 |
PTSD28 | 162019 | 162020 | 162021 |
PTSD36 | 162022 | 162023 | 162024 |
PTSD50 | 162025 | 162025 | 162027 |
PTSD70 | 162028 | 162029 | 162030 |
Square Drive Reaction Arms
Wrench Model | Standard Reaction Arm (1) Part No. | Standard Reaction Arm (1) - mm (A) | Standard Reaction Arm (1) - mm (B) | Standard Reaction Arm (1) - mm (C) | Extended Reaction Arm (2) Part No. | Extended Reaction Arm (2) - mm (A) | Extended Reaction Arm (2) - mm (B) | Extended Reaction Arm (2) - mm (C) |
---|---|---|---|---|---|---|---|---|
PTSD02 | 162071 | 129 | 47 | 97 | 163258 | 199 | 75 | 125 |
PTSD05 | 162124 | 166 | 73 | 143 | 163259 | 236 | 106 | 176 |
PTSD08 | 162178 | 192 | 83 | 163 | 163260 | 262 | 114 | 194 |
PTSD10 | 162231 | 222 | 95 | 185 | 163261 | 292 | 126 | 216 |
PTSD16 | 162284 | 235 | 94 | 184 | 163262 | 305 | 124 | 214 |
PTSD20 | 162337 | 273 | 94 | 184 | 163263 | 343 | 142 | 247 |
PTSD28 | 162390 | 285 | 130 | 250 | 163264 | 355 | 166 | 286 |
PTSD36 | 162443 | 322 | 118 | 248 | 163265 | 392 | 149 | 279 |
PTSD50 | 162496 | 330 | 128 | 266 | 163266 | 400 | 158 | 296 |
PTSD70 | 162549 | 349 | 140 | 283 | 163267 | 419 | 170 | 313 |
Sqaure Drive Reaction Sleeve with Foot
Wrench Model | Part No. |
---|---|
PTSD02 | 163268 |
PTSD05 | 163269 |
PTSD08 | 163270 |
PTSD10 | 163271 |
PTSD16 | 163272 |
PTSD20 | 163273 |
PTSD28 | 163274 |
PTSD36 | 163275 |
PTSD50 | 163276 |
PTSD70 | 163277 |
Suit Series PTLC
Low Clearance Extended Reaction Arms
Wrench Model | Part No. (Length 550mm) |
---|---|
PTLC02 | 163246 |
PTLC05 | 163247 |
PTLC10 | 163248 |
PTLC20 | 163249 |
PTLC25 | 163250 |
PTLC40 | 163251 |
Low Clearance Reaction Pad
Wrench Model | Part No. | Dimension (mm) L | Dimension (mm) W | Dimension (mm) H |
---|---|---|---|---|
PTLC02 | 163252 | 110 | 26 | 38 |
PTLC05 | 163253 | 143 | 32 | 51 |
PTLC10 | 163254 | 181 | 45 | 64 |
PTLC20 | 163255 | 229 | 64 | 76 |
PTLC25 | 163256 | 284 | 83 | 100 |
PTLC40 | 163257 | 361 | 111 | 127 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730