Boss Blue >> Cylinders >> Double Acting Aluminium Hollow Cylinders
Model: CHAD-Series
- Double Acting
- Capacity: 30-60 ton
- Stoke: 50mm - 250mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Perfect for construction, shipyards, utilities, mining and equipment maintenance
- Hard anodised coating reduces wear and corrosion
- Rod wiper protects cylinder against contamination
- Cylinder bore is roller burnished
- Retract relief valve installed to prevent over pressurisation
Base Plate Mounting Hole Dimensions
Model Series | M (mm) | N (mm) | P (mm) |
---|---|---|---|
CHAD30 | M6 x 1.0 | 10 | 110 |
CHAD60 | M6 x 1.0 | 10 | 160 |
Schematic
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
CHAD302 | A | BPL1105 | 1BK2559 | BM001 |
CHAD306 | A | BPL1106 | 1BK2559 | BM001 |
CHAD3010 | A | BPL1107 | 1BK2559 | BM001 |
CHAD602 | A | BPL1108 | 1BK2567 | BM001 |
CHAD606 | A | BPL1109 | 1BK2567 | BM001 |
CHAD6010 | A | BPL1110 | 1BK2567 | BM001 |
Specifications
Model | Cap Ton Push / Pull | Stroke | Oil Cap (cc) / Push/Pull | Cylinder Effective Area (cm2) / Push/Pull | A Retracted Height (mm) | B Extended Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E (mm) | F (mm) | G (mm) | H (mm) | 3 Centre Hole (mm) | K (mm) | L (mm) | Weight (kgs) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAD302 | 38.5 / 22.7 | 50 | 275 / 162 | 55 / 32.4 | 202 | 252 | 138 | 95 | 70 | 35 | 45 | 68 | 34 | 6 | 11.5 | 9.6 | A |
CHAD306 | 38.5 / 22.7 | 150 | 825 / 486 | 55 / 32.4 | 327 | 477 | 138 | 95 | 70 | 35 | 45 | 68 | 34 | 6 | 11.5 | 14.8 | A |
CHAD3010 | 38.5 / 22.7 | 250 | 1374 / 810 | 55 / 32.4 | 430 | 680 | 138 | 95 | 70 | 35 | 45 | 68 | 34 | 6 | 11.5 | 16 | A |
CHAD602 | 62.6 / 31 | 50 | 448 / 221 | 89.5 / 44.2 | 250 | 300 | 200 | 125 | 100 | 50 | 50 | 89 | 54 | 6 | 14 | 15.5 | A |
CHAD606 | 62.6 / 31 | 150 | 1342 / 662 | 89.5 / 44.2 | 350 | 500 | 200 | 125 | 100 | 50 | 50 | 89 | 54 | 6 | 14 | 23 | A |
CHAD6010 | 62.6 / 31 | 250 | 2237 / 1104 | 89.5 / 44.2 | 433 | 683 | 200 | 125 | 100 | 50 | 50 | 89 | 54 | 6 | 14 | 30.5 | A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730