Boss Blue >> Cylinders >> Double Acting Cylinders
Model: CD Series
- Double Acting
- Capacity: 10-556 ton
- Stoke: 57mm - 1219mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Perfect for construction, ship yards, utilities, mining and equipment maintenance
- Rod wiper protects cylinder against contamination
- Cylinder bore is roller burnished
- Internal retract relief valve installed to prevent over pressurisation
Base Plate Mounting Hole Dimensions
Model | Q (UNC) | R (UNC) |
---|---|---|
CD506 | 1/2"-13 | 76 |
CD5013 | 1/2"-13 | 76 |
CD5020 | 1/2"-13 | 76 |
CD1006 | 3/4"-10 | 139 |
CD10013 | 3/4"-10 | 139 |
CD10018 | 3/4"-10 | 139 |
CD1502 | 3/4"-16 | 158 |
CD1506 | 3/4"-16 | 158 |
CD15013 | 3/4"-16 | 158 |
CD15032 | 3/4"-16 | 158 |
CD2006 | 1"-8 | 127 |
CD20013 | 1"-8 | 127 |
CD20018 | 1"-8 | 127 |
CD20024 | 1"-8 | 127 |
CD20036 | 1"-8 | 127 |
CD20048 | 1"-8 | 127 |
Model | Q (UNC) | R (mm) |
---|---|---|
CD3006 | 1 1/4"-7 | 158 |
CD30012 | 1 1/4"-7 | 158 |
CD30018 | 1 1/4"-7 | 158 |
CD30024 | 1 1/4"-7 | 158 |
CD30036 | 1 1/4"-7 | 158 |
CD30048 | 1 1/4"-7 | 158 |
CD4006 | 1 1/2"-6 | 203 |
CD40012 | 1 1/2"-6 | 203 |
CD40018 | 1 1/2"-6 | 203 |
CD40024 | 1 1/2"-6 | 203 |
CD40036 | 1 1/2"-6 | 203 |
CD40048 | 1 1/2"-6 | 203 |
Model | Q (UNC) | R (mm) |
---|---|---|
CD5006 | 1 3/4"-5 | 206 |
CD50012 | 1 3/4"-5 | 206 |
CD50018 | 1 3/4"-5 | 206 |
CD50024 | 1 3/4"-5 | 206 |
CD50036 | 1 3/4"-5 | 206 |
CD50048 | 1 3/4"-5 | 206 |
Cylinder Specifications
Model | Push Capacity (KN) | Pull Capacity (KN) |
---|---|---|
CD10 - | 111 | 31.5 |
CD30 - | 309 | 77.6 |
CD50 - | 496 | 119.6 |
CD100 - | 929 | 433 |
CD150 - | 1407 | 616 |
CD200 - | 1985 | 1056 |
CD300 - | 3167 | 1578 |
CD400 - | 4311 | 2325 |
CD500 - | 4948 | 2749 |
Schematic
Specifications
Model | Cap Ton | Stroke (mm) | Oil Cap (cc) Push/Pull | Cyl. Effective Area (cm2) Push/Pull | A Retract Height (mm) | B Extend Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E Pist Dia. (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (UN) | L (mm) | M (mm) | N (UN) | P (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD106 | 12 | 152 | 242/96 | 15.9/6.28 | 307 | 459 | 73 | 45 | 35 | 28 | 35 | 6 | 53 | 35 | - | 6 | 2 1/4"-14 | 26 | 10 |
CD1010 | 12 | 254 | 404/160 | 15.9/6.28 | 409 | 663 | 73 | 45 | 35 | 28 | 35 | 6 | 53 | 35 | - | 6 | 2 1/4"-14 | 26 | 13 |
CD1012 | 12 | 305 | 485/191 | 15.9/6.28 | 457 | 762 | 73 | 45 | 35 | 28 | 35 | 6 | 53 | 35 | - | 6 | 2 1/4"-14 | 26 | 14.5 |
CD308 | 35 | 209 | 923/427 | 44.18/20.42 | 395 | 604 | 101 | 75 | 55 | 39 | 50 | 10 | 74 | 50 | - | 10 | 3 5/16"-16 | 49 | 19 |
CD3014 | 35 | 368 | 1626/752 | 44.18/20.42 | 549 | 917 | 101 | 75 | 55 | 39 | 50 | 10 | 74 | 50 | - | 10 | 3 5/16"-16 | 49 | 31 |
CD506 | 56 | 156 | 1106/322 | 70.89/20.62 | 331 | 487 | 127 | 95 | 80 | 35 | 71 | 2 | 81 | 71 | 25 | 2 | 5"-12 | 44 | 32 |
CD5013 | 56 | 334 | 2368/689 | 70.89/20.62 | 509 | 843 | 127 | 95 | 80 | 35 | 71 | 2 | 81 | 71 | 25 | 2 | 5"-12 | 44 | 53 |
CD5020 | 56 | 511 | 3622/1054 | 70.89/20.62 | 733 | 1244 | 127 | 95 | 80 | 35 | 71 | 2 | 81 | 71 | 25 | 2 | 5"-12 | 44 | 70 |
CD1006 | 104 | 168 | 2230/1039 | 132.7/61.9 | 357 | 525 | 177 | 130 | 95 | 61 | 76 | 3 | 71 | 76 | 25 | 3 | 6 7/8"-12 | 50 | 63 |
CD10013 | 104 | 333 | 4420/2060 | 132.7/61.9 | 524 | 857 | 177 | 130 | 95 | 61 | 76 | 3 | 71 | 76 | 25 | 3 | 6 7/8"-12 | 50 | 96 |
CD10018 | 104 | 460 | 6105/2845 | 132.7/61.9 | 687 | 1147 | 177 | 130 | 95 | 77 | 76 | 3 | 71 | 76 | 25 | 3 | 6 7/8"-12 | 50 | 119 |
CD1502 | 158 | 57 | 1146/501 | 201/87.96 | 196 | 253 | 203 | 160 | 120 | 65 | 120 | 19 | 84 | 120 | 28 | 19 | 8"-12 | 55 | 51 |
CD1506 | 158 | 156 | 3137/1372 | 201/97.2 | 385 | 541 | 203 | 160 | 120 | 65 | 120 | 19 | 84 | 120 | 28 | 19 | 8"-12 | 55 | 94 |
CD15013 | 158 | 333 | 6692/2929 | 201/97.2 | 582 | 915 | 203 | 160 | 120 | 65 | 120 | 19 | 84 | 120 | 28 | 19 | 8"-12 | 55 | 126 |
CD15032 | 158 | 815 | 16387/7170 | 201/97.2 | 1116 | 1931 | 203 | 160 | 120 | 65 | 120 | 19 | 84 | 120 | 28 | 19 | 8"-12 | 55 | 240 |
CD2006 | 223 | 152 | 4310/2292 | 283.5/129.6 | 430 | 582 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 152 |
CD20013 | 233 | 330 | 9356/4976 | 283.5/129.6 | 608 | 938 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 203 |
CD20018 | 223 | 457 | 12957/6891 | 283.5/129.6 | 765 | 1222 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 208 |
CD20024 | 223 | 610 | 17295/9199 | 283.5/129.6 | 917 | 1527 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 286 |
CD20036 | 223 | 914 | 25915/13783 | 283.5/129.6 | 1222 | 2136 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 389 |
CD20048 | 223 | 1219 | 34592/18382 | 283.5/129.6 | 1527 | 2746 | 247 | 190 | 130 | 58 | 130 | 22 | 96 | 130 | 25 | 22 | 9 3/4"-12 | 54 | 486 |
CD3006 | 325 | 153 | 6922/3499 | 452.4/225.4 | 485 | 638 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 203 |
CD30012 | 325 | 305 | 13798/6875 | 452.4/225.4 | 638 | 943 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 314 |
CD30018 | 325 | 457 | 20674/10301 | 452.4/225.4 | 790 | 1247 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 386 |
CD30024 | 325 | 609 | 27551/13727 | 452.4/225.4 | 943 | 1552 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 472 |
CD30036 | 325 | 915 | 41393/20625 | 452.4/225.4 | 1247 | 2162 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 631 |
CD30048 | 325 | 1219 | 55146/27477 | 452.4/225.4 | 1552 | 2771 | 311 | 240 | 170 | 88 | 165 | 28 | 114 | 170 | 44 | 28 | 12 1/4"-12 | 58 | 781 |
CD4006 | 485 | 152 | 9259/5050 | 615.8/332.2 | 538 | 690 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 308 |
CD40012 | 485 | 305 | 18780/10133 | 615.8/332.2 | 690 | 995 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 405 |
CD40018 | 485 | 457 | 28140/15183 | 615.8/332.2 | 843 | 1300 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 456 |
CD40024 | 485 | 610 | 37560/20265 | 615.8/332.2 | 995 | 1605 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 599 |
CD40036 | 485 | 914 | 56280/30365 | 618.5/332.2 | 1300 | 2214 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 794 |
CD40048 | 485 | 1219 | 75060/40498 | 615.8/332.2 | 1605 | 2824 | 358 | 280 | 190 | 108 | 190 | 28 | 133 | 280 | 50 | 28 | 14 1/8"-8 | 65 | 983 |
CD5006 | 556 | 153 | 10815/6008 | 706.9/392.7 | 577 | 730 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 435 |
CD50012 | 556 | 305 | 21559/11977 | 706.9/392.7 | 730 | 1035 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 592 |
CD50018 | 556 | 457 | 32303/17946 | 706.9/392.7 | 882 | 1339 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 682 |
CD50024 | 556 | 609 | 43047/23915 | 706.9/392.7 | 1035 | 1644 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 818 |
CD50036 | 556 | 915 | 64678/35932 | 706.9/392.7 | 1339 | 2254 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 1004 |
CD50048 | 556 | 1219 | 86166/47870 | 706.9/392.7 | 1644 | 2863 | 397 | 300 | 200 | 120 | 203 | 28 | 152 | 300 | 57 | 28 | 15 5/8"-8 | 79 | 1226 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730