Boss Blue >> Cylinders >> Double Acting Hollow Cylinders
Model: CHD-Series
- Single Acting - Hollow Centre
- Capacity: 30-100 ton
- Stoke: 76mm - 257mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Double Acting Cylinder
- Hard chrome plated piston rod
- Roller burnished cylinder bore
- Retract relief valve installed to protect against pressure intensification
Base Plate Mounting Hole Dimensions
Model | S (mm) | T (UNC) |
---|---|---|
CHD307 | 92 | 3/8"-16 |
CHD3010 | 92 | 3/8"-16 |
CHD603 | 130 | 1/2"-13 |
CHD606 | 130 | 1/2"-13 |
CHD6010 | 130 | 1/2"-13 |
CHD1003 | 178 | 5/8"-11 |
CHD1006 | 178 | 5/8"-11 |
CHD10010 | 178 | 5/8"-11 |
Schematic
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
CHD307 | A | BPL1072 | 1BK1844 | BM001 |
CHD3010 | A | BPL1073 | 1BK1844 | BM001 |
CHD603 | A | BPL1074 | 1BK1845 | BM001 |
CHD606 | A | BPL1074 | 1BK1845 | BM001 |
CHD6010 | A | BPL1076 | 1BK1845 | BM001 |
CHD1003 | A | BPL1077 | 1BK1846 | BM001 |
CHD1006 | A | BPL1078 | 1BK1846 | BM001 |
CHD10010 | A | BPL1079 | 1BK1846 | BM001 |
Specifications
Model | Cap Ton Push/Pull | Stroke (mm) | Oil Cap (cc3) Push/Pull | Cyl. Effective Area (cm2) | A Retract Height (mm) | B Extend Height (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (UN) | L (mm) | M (mm) | N (UN) | P (mm) | R Centre Hole (mm) | Weight (kg) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHD307 | 30 / 21 | 178 | 849 / 541 | 47.8 | 330 | 508 | 0.5 | 117 | 90 | 65 | 60.5 | 21.5 | 59.5 | 1 7/8"-16 | 25 | 14 | 4 1/2"-12 | 42 | 34 | 22 | A |
CHD3010 | 30 / 21 | 257 | 1226 / 782 | 47.8 | 431 | 688 | 10 | 117 | 90 | 65 | 60.5 | 21.5 | 59.5 | 1 7/8"-16 | 25 | 14 | 4 1/2"-12 | 42 | 34 | 27 | A |
CHD603 | 60 / 41 | 89 | 797 / 526 | 89.6 | 247.5 | 336.5 | 12.5 | 158.6 | 125 | 90 | 65 | 32 | 89 | 2 3/4"-16 | 25 | 14 | 6 1/4"-12 | 50 | 54 | 28 | A |
CHD606 | 60 / 41 | 165 | 1477 / 975 | 89.6 | 323.5 | 488.5 | 12.5 | 158.6 | 125 | 90 | 65 | 32 | 89 | 2 3/4"-16 | 25 | 14 | 6 1/4"-12 | 50 | 54 | 35 | A |
CHD6010 | 60 / 41 | 257 | 2300 / 1518 | 89.6 | 437.5 | 694.5 | 12.5 | 158.6 | 125 | 90 | 65 | 32 | 89 | 2 3/4"-16 | 25 | 14 | 6 1/4"-12 | 50 | 54 | 45 | A |
CHD1003 | 100 / 64 | 76 | 1086 / 692 | 143 | 254 | 330 | 12 | 213 | 165 | 125 | 82 | 38 | 125 | 4"-16 | 30 | 19 | 8 3/8"-12 | 60 | 79 | 52 | N/A |
CHD1006 | 100 / 64 | 152 | 2172 / 1384 | 143 | 325 | 477 | 12 | 213 | 165 | 125 | 82 | 38 | 125 | 4"-16 | 30 | 19 | 8 3/8"-12 | 60 | 79 | 65 | A |
CHD10010 | 100 / 64 | 256 | 3656 / 2331 | 143 | 462 | 718 | 12 | 213 | 165 | 125 | 82 | 38 | 125 | 4"-16 | 30 | 19 | 8 3/8"-12 | 60 | 79 | 88 | A |
CHD1508 | 150 / 83 | 203 | 4247 / 2170 | 191 | 349 | 552 | 5 | 248 | 190 | 150 | 60 | 38 | 100 | - | - | - | - | - | 100 | 109 | N/A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730