Boss Blue >> Cylinders >> Single Acting Hollow Cylinders
Model: CH-Series
- Single Acting - Hollow Centre
- Capacity: 10-100 ton
- Stoke: 8mm - 160mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Single Acting with spring return
- Hard chrome plated piston rod
- Roller burnished cylinder bore
Base Plate Mounting Hole Dimensions
Model | R (mm) | S (UN) |
---|---|---|
CH120 | 50.8 | 5/16"-18 |
CH121 | 50.8 | 5/16"-18 |
CH1211 | 50.8 | 5/16"-18 |
CH123 | 50.8 | 5/16"-18 |
CH202 | 82.6 | 3/8"-16 |
CH206 | 82.6 | 3/8"-16 |
CH302 | 92 | 3/8"-16 |
CH306 | 92 | 3/8"-16 |
CH603 | 130 | 1/2"-13 |
CH606 | 130 | 1/2"-13 |
CH1003 | 178 | 5/8"-11 |
Schematic
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
CH102 | A | BPL1060 | 1BK2482 | BM001 |
CH120 | A | BPL1061 | 1BK1847 | BM001 |
CH121 | A | BPL1062 | 1BK1847 | BM001 |
CH1211 | A | BPL1063 | 1BK1847 | BM001 |
CH123 | A | BPL1064 | 1BK1847 | BM001 |
CH202 | A | BPL1065 | 1BK1848 | BM001 |
CH206 | A | BPL1066 | 1BK1848 | BM001 |
CH302 | A | BPL1067 | 1BK1849 | BM001 |
CH306 | A | BPL1068 | 1BK1849 | BM001 |
CH603 | A | BPL1069 | 1BK1850 | BM001 |
CH606 | A | BPL1070 | 1BK1850 | BM001 |
CH1003 | A | BPL1071 | 1BK1851 | BM001 |
Specifications
Model | Cap Ton | Stroke (mm) | Oil Cap (cc) | Cylinder Effective Area (cm2) | A Retracted Height (mm) | B Extended Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (UN) | K (mm) | L (mm) | M (UN) | N (mm) | P Centre Hole (mm) | Weight (kg) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH102 | 10 | 63.5 | 91 | 14.9 | 135.5 | 199 | 76.2 | 60 | 0.5 | 52 | 53 | 25.4 | 1 3/4"-12 | 15 | 10 | - | - | 19.5 | 4 | A |
CH120 | 12 | 8 | 14.8 | 18.5 | 60 | 68 | 73 | 54.1 | - | 35 | - | 12.5 | 3/4"-16 | 16 | 9 | 2 3/4"-16 | 33 | 19.5 | 1.5 | A |
CH121 | 12 | 42 | 79 | 18.9 | 120 | 162 | 73 | 55 | - | 35 | - | 19 | - | - | 12.7 | 2 3/4"-16 | 33 | 19.5 | 3 | A |
CH1211 | 12 | 42 | 79 | 18.9 | 120 | 162 | 73 | 55 | - | 35 | - | 19 | 3/4"-16 | 16 | 12.7 | 2 3/4"-16 | 33 | 19.5 | 3 | A |
CH123 | 12 | 76 | 143.2 | 18.9 | 184 | 260 | 73 | 55 | - | 35 | - | 19 | - | - | 12.7 | 2 3/4"-16 | 33 | 19.5 | 4.2 | A |
CH202 | 20 | 51 | 173 | 34 | 162 | 213 | 98.5 | 75 | 7 | 55 | 54 | 19 | 9/16"-16 | 25 | 9.4 | 3 7/8"-12 | 38 | 27 | 7.5 | A |
CH206 | 20 | 155 | 527 | 34 | 306 | 461 | 98.5 | 75 | 7 | 55 | 54 | 19 | 9/16"-16 | 25 | 9.4 | 3 7/8"-12 | 38 | 27 | 13.5 | A |
CH302 | 30 | 65 | 310 | 47.8 | 178.5 | 243.5 | 117 | 90 | 0.5 | 65 | 59.9 | 21.5 | 1 7/8"-16 | 25 | 14 | 4 1/2"-12 | 42 | 34 | 11 | A |
CH306 | 30 | 160 | 763 | 47.8 | 330 | 490 | 117 | 90 | 0.5 | 65 | 59.9 | 21.5 | 1 7/8"-16 | 25 | 14 | 4 1/2"-12 | 42 | 34 | 20.4 | A |
CH603 | 60 | 76 | 680 | 89.6 | 247.5 | 323.5 | 158.6 | 125 | 12.5 | 90 | 89 | 32 | 2 3/4"-16 | 25 | 14 | 6 1/4"-12 | 50 | 54 | 26.4 | A |
CH606 | 60 | 152 | 1360 | 89.6 | 323.5 | 475.5 | 158.6 | 125 | 12.5 | 90 | 89 | 32 | 2 3/4"-16 | 25 | 14 | 6 1/4"-12 | 50 | 54 | 34 | A |
CH1003 | 100 | 76 | 1085 | 143 | 254 | 330 | 213 | 165 | 12 | 125 | 125 | 38 | 4"-16 | 30 | 19 | 8 3/8"-12 | 60 | 79 | 50.1 | A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730