Boss Blue >> Cylinders >> Single Acting Locknut Cylinders
Model: CL-Series
- Single Acting
- Capacity: 50-1000 ton
- Stoke: 50mm - 300mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Perfect for construction, ship yards, utilities, mining and equipment maintenance
- Optional tilt saddle available for side load protection
- Safety locknut for mechanical load holding
- Overflow port built in for piston protection
Optional Tilt Saddles
Model | Cap Ton. | M (mm) | N (mm) |
---|---|---|---|
TSA-100 | 50-100 | 22 | 70 |
TSA-200 | 150-200 | 20 | 125 |
TSA-300 | 300 | 75 | 195 |
TSA-400 | 400 | 85 | 225 |
TSA-500 | 500 | 90 | 250 |
TSA-600 | 600 | 95 | 275 |
TSA-800 | 800 | 120 | 320 |
TSA-1000 | 1000 | 135 | 360 |
Schematic
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
CL506 | A | BPL1122 | - | BM001 |
CL1006 | A | BPL1123 | - | BM001 |
Specifications
Model | Cap Ton | Stroke (mm) | Oil Cap (cc) | Cylinder Effective Area (cm2) | A Retracted Height (mm) | B Extended Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E TR Thread (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | L (mm) | Weight (kgs) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL502 | 50 | 50 | 355 | 70.9 | 164 | 214 | 125 | 95 | 95x4 | 20 | 70 | 4 | 25 | 35 | 13 | 15 | N/A |
CL506 | 50 | 150 | 1064 | 70.9 | 264 | 414 | 125 | 95 | 95x4 | 20 | 70 | 4 | 25 | 35 | 13 | 25 | A |
CL5010 | 50 | 250 | 1773 | 70.9 | 364 | 614 | 125 | 95 | 95x4 | 20 | 70 | 4 | 25 | 35 | 13 | 35 | N/A |
CL1002 | 100 | 50 | 665 | 133 | 187 | 237 | 165 | 130 | 130x4 | 35 | 70 | 4 | 25 | 45 | 13 | 30 | N/A |
CL1006 | 100 | 150 | 1995 | 133 | 287 | 437 | 165 | 130 | 130x4 | 35 | 70 | 4 | 25 | 45 | 13 | 48 | A |
CL10010 | 100 | 250 | 3325 | 133 | 387 | 637 | 165 | 130 | 130x4 | 35 | 70 | 4 | 25 | 45 | 13 | 64 | N/A |
CL1502 | 150 | 50 | 1005 | 201 | 209 | 259 | 205 | 160 | 160x6 | 49 | 125 | 4 | 25 | 45 | 25 | 53 | N/A |
CL1506 | 150 | 150 | 3015 | 201 | 309 | 459 | 205 | 160 | 160x6 | 49 | 125 | 4 | 25 | 45 | 25 | 78 | N/A |
CL2006 | 200 | 150 | 4035 | 269 | 343 | 493 | 235 | 185 | 185x6 | 52 | 125 | 4 | 25 | 50 | 25 | 117 | N/A |
CL20012 | 200 | 150 | 4035 | 269 | 343 | 493 | 235 | 185 | 185x6 | 52 | 125 | 4 | 25 | 50 | 25 | 117 | N/A |
CL3006 | 300 | 150 | 6503 | 433.5 | 395 | 545 | 305 | 235 | 235x6 | 62 | 160 | 5 | 25 | 60 | 25 | 233 | N/A |
CL30012 | 300 | 300 | 13005 | 433.5 | 545 | 845 | 305 | 235 | 235x6 | 62 | 160 | 5 | 25 | 60 | 25 | 323 | N/A |
CL4002 | 400 | 50 | 2755 | 551 | 335 | 385 | 355 | 265 | 265s6 | 76 | 160 | 5 | 25 | 70 | 25 | 250 | N/A |
CL4006 | 400 | 150 | 8265 | 551 | 435 | 585 | 355 | 265 | 265x6 | 76 | 160 | 5 | 25 | 70 | 25 | 327 | N/A |
CL40012 | 400 | 300 | 16530 | 551 | 585 | 885 | 355 | 265 | 265x6 | 76 | 160 | 5 | 25 | 70 | 25 | 441 | N/A |
CL5006 | 500 | 150 | 10598 | 706.5 | 475 | 625 | 395 | 300 | 300x6 | 81 | 180 | 5 | 25 | 80 | 25 | 466 | N/A |
CL50012 | 500 | 300 | 21195 | 706.5 | 625 | 925 | 395 | 300 | 300x6 | 81 | 180 | 5 | 25 | 80 | 25 | 617 | N/A |
CL8006 | 800 | 150 | 17910 | 1194 | 555 | 705 | 505 | 390 | 390x6 | 1005 | 225 | 5 | 25 | 100 | 25 | 870 | N/A |
CL80012 | 800 | 300 | 35820 | 1194 | 705 | 1005 | 505 | 390 | 390x6 | 105 | 225 | 5 | 25 | 100 | 25 | 1110 | N/A |
CL10002 | 1000 | 50 | 7257 | 1451.5 | 495 | 545 | 555 | 430 | 430x6 | 108 | 250 | 5 | 25 | 110 | 25 | 949 | N/A |
CL10006 | 1000 | 150 | 21772 | 1451.5 | 595 | 745 | 555 | 430 | 430x6 | 108 | 250 | 5 | 25 | 110 | 25 | 1141 | N/A |
CL100012 | 1000 | 300 | 43544 | 1451.5 | 745 | 1045 | 555 | 430 | 430x6 | 108 | 250 | 5 | 25 | 110 | 25 | 1430 | N/A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730