Boss Blue >> Pumps >> Air Pumps
Model: PA028-Series
- Single and Double Acting models
- Two Speed Pump
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- PA models are designed to be used with standard single acting cylinders
- PAD models are designed to be used with double acting cylinders
- Available in 3 and 8 litre reservoirs
- Internal relief valves all set at 700 bar (10,000 psi) for full circuit protection.
- Aluminium reservoirs on all models
- European air motor
- Custom pressure setting available
Schematics
Specifications
Model | Reservoir Cap (cc) | Reservior Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PA028 Series | 3000 | 2400 | 2.1kw 1/2" NPT Ports | 4000 | 2800 | 330 | 280 |
PA028-8 Series | 8000 | 7200 | 2.1kw 1/2" NPT Ports | 4000 | 2800 | 330 | 280 |
Model | Valve function | Valve Control | Valve Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
PA028 | 2 Way 2 Position | Manual | DVBB | 287 | 295.5 | 206.5 | 146.2 | 251 | 149.4 | 350 | 18.7 |
PA028-8 | 2 Way 2 Position | Manual | DVBB | 504 | 312 | 312 | 141.5 | 251 | 149.4 | 363 | 20 |
PAD028* | 4 Way 3 Position | Manual | DVGB | 295 | 295.5 | 206.5 | 146.2 | 251 | 149.4 | 421 | 18.7 |
PAD028-8 | 4 Way 3 Position | Manual | DVGB | 504 | 312 | 312 | 141.5 | 251 | 149.4 | 408 | 20 |
*Suitable for both Single and Double Acting Cylinders
Model: PA100-Series
- Single and Double Acting models
- Two Speed Pump
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- European vane air motors
- PAD models can be used for both single and double acting applications
- Mounting feet on all models
- Internal relief valves set at 700 bar (10,000 psi) for full circuit protection
- Custom pressure setting available
Schematics
Specifications
Model | Reservoir Cap (cc) | Reservior Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PA100 Series | 11000 | 9400 | 3.4lw 3/4" NPT Ports | 6400 | 3500 | 1400 | 1000 |
Model | Valve function | Valve Control | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
PA100 | 3 Way 3 Position | Manual | 300.5 | 414 | 287 | 162.6 | 391.2 | 246.4 | 355.6 | 29.5 |
PAD100* | 4 Way 3 Position | Manual | 300.5 | 414 | 287 | 162.6 | 391.2 | 246.4 | 355.6 | 29.5 |
*Suitable for both Single and Double Acting Cylinders
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730