Boss Blue >> Pumps >> Electric Pumps
Model: PE026-Series
- Single and Double Acting models
- Two speed pump design
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- 1/2 HP (0.37kw) brushless motor
- 3m pendant supplied with all models
- Thermal protected induction motor
- Starts under full load
- Internal relief valves all set at 700 bar (10,000 psi) for full circuit protection
- Quiet motor at only 80dBA at 700 bar
- Aluminium reservoirs on all models
- Custom pressure setting available
Schematics
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
PE026 | A | BPL1002 | - | - |
Specifications
Model | Reservior Cap (cc) | Reservoir Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PE026 Series | 3000 | 2400 | 0.45kw 220v 50/50hz | 4000 | 2800 | 330 | 280 |
PE026-8 Series | 8000 | 7200 | 0.45kw 220v 50/50hz | 4000 | 2800 | 330 | 280 |
Model | Valve function | Valve Control | Valve Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE026 | 2 Way 2 Position | Manual | DVBB | 511.5 | 148.5 | 295.5 | 251 | 403 | 206.5 | 149.4 | 485 | 25.8 | A |
PE026-8 | 2 Way 2 Position | Manual | DVBB | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 31.7 | N/A |
PES026 | 2 Way 2 Position | Solenoid | DVGB | 511.5 | 148.5 | 295.5 | 251 | 406 | 206.5 | 149.4 | 485 | 29.8 | N/A |
PES026-8 | 2 Way 2 Position | Solenoid | DVGB | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 35.7 | N/A |
PED026* | 4 Way 3 Position | Manual | DVE1B | 511.5 | 148.5 | 295.5 | 251 | 403 | 206.5 | 149.4 | 485 | 25.8 | N/A |
PED026-8* | 4 Way 3 Position | Manual | DVE1B | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 31.7 | N/A |
PEDC026 | 4 Way 3 Position | Manual | DVE2B | 511.5 | 148.5 | 295.5 | 251 | 406 | 206.5 | 149.4 | 485 | 25.8 | N/A |
PEDC026-8 | 4 Way 3 Position | Manual | DVE2B | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 31.8 | N/A |
PEDH026 | 4 Way 3 Position | Manual | DVF1B | 511.5 | 148.5 | 295.5 | 251 | 406 | 206.5 | 149.4 | 485 | 26.2 | N/A |
PEDH026-8 | 4 Way 3 Position | Manual | DVF1B | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 32.1 | N/A |
PEDS026* | 4 Way 3 Position | Solenoid | DVK1B | 511.5 | 148.5 | 295.5 | 251 | 406 | 206.5 | 149.4 | 485 | 29.8 | N/A |
PEDS026-8* | 4 Way 3 Position | Solenoid | DVk1B | 504 | 141.5 | 311.6 | 251 | 391.5 | 311.6 | 149.4 | 485 | 35.7 | N/A |
*Suitable for both Single and Double Acting Cylinders
Model: PE075-Series
- Single and Double Acting models
- Two speed pump design
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- 1 1/2 HP (1.12kw) brushless motor
- 3m pendant supplied with all models
- Thermal protected induction motor
- Starts under full load
- Internal relief valves all set at 700 bar (10,000 psi) for full circuit protection
- Quiet motor at only 80dBA at 700 bar
- Aluminium reservoirs on all models
- Custom pressure setting available
Schematics
Specifications
Model | Reservior Cap (cc) | Reservoir Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PE075 Series | 11000 | 9500 | 1.12kw 220v 50/60hz | 8200 | 7400 | 840 | 750 |
Model | Valve function | Valve Control | Valve Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (NPT) | J (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE075 | 2 Way 2 Position | Manual | DVBB | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
PES075 | 2 Way 2 Position | Solenoid | DVGB | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
PED075* | 4 Way 3 Position | Manual | DVE1B | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
PEDC075* | 4 Way 3 Position | Manual | DVE2C | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
PEDH075* | 4 Way 3 Position | Manual | DVF1B | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
PEDS075* | 4 Way 3 Position | Solenoid | DVK1B | 559 | 176 | 515.5 | 300 | 391.5 | 224.4 | 180 | 3/8" | 515.5 | 38.9 |
*Suitable for both Single and Double Acting Cylinders
Model: PE090-Series
- Single and Double Acting models
- Two speed pump design
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- 2HP (1.48kw) brushless motor
- 3m pendant supplied with all models
- Thermal protected induction motor
- Starts under full load
- Internal relief valves all set at 700 bar (10,000 psi) for full circuit protection
- Quiet motor at only 80dBA at 700 bar
- Aluminium reservoirs on all models
- Custom pressure setting available
Schematics
Specifications
Model | Reservior Cap (cc) | Reservoir Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PE090 Series | 20000 | 18000 | 1.48kw 200v 50hz | 9500 | 1020 | 980 | 900 |
Model | Valve function | Valve Control | Valve Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (NPT) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PE090 | 2 Way 2 Position | Manual | DVBB | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 |
PES090 | 2 Way 2 Position | Solenoid | DVGB | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 69 |
PED090* | 4 Way 3 Position | Manual | DVE1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 |
PEDC090* | 4 Way 3 Position | Manual | DVE2C | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 |
PEDH090* | 4 Way 3 Position | Manual | DVF1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 |
PEDS090* | 4 Way 3 Position | Solenoid | DVK1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 69 |
*Suitable for both Single and Double Acting Cylinders
Model: PE180-Series
- Single and Double Acting models
- Two speed pump design
- Maximum Working Pressure: 10,000 psi / 700 bar
Features
- 3 HP (2.2kw) brushless motor
- 3m pendant supplied with all models
- Thermal protected induction motor
- Conforms to CE standard
- Internal relief valves all set at 700 bar (10,000 psi) for full circuit protection
- Quiet operation only 80dBA at 700 bar
- Custom pressure setting available
Schematics
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
PED180 | A | BPL1201 | - | - |
PED180-HPJB | A | BPL1162 | - | BM009 |
Specifications
Model | Reservior Cap (cc) | Reservoir Useable (cc) | Motor | Oil Delivery (cc/min) 0 bar | Oil Delivery (cc/min) 7 bar | Oil Delivery (cc/min) 350 bar | Oil Delivery (cc/min) 700 bar |
---|---|---|---|---|---|---|---|
PE180 Series | 20000 | 18000 | 2.2kw 415v 50Hz 3 Phase | 9500 | 2450 | 1950 | 1800 |
Model | Valve function | Valve Control | Valve Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (NPT) | Weight (kg) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE180 | 2 Way 2 Position | Manual | DVBB | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 | N/A |
PES180 | 2 Way 2 Position | Solenoid | DVGB | 512 | 198.5 | 365 | 330 | 627.6 | 365 | 330 | 3/8" | 69 | N/A |
PED180* | 4 Way 3 Position | Manual | DVE1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 | A |
PEDC180 | 4 Way 3 Position | Manual | DVE2C | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 | N/A |
PEDH180 | 4 Way 3 Position | Manual | DVF1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 65 | N/A |
PEDS180* | 4 Way 3 Position | Solenoid | DVK1B | 512 | 198.5 | 365 | 330 | 627.5 | 365 | 330 | 3/8" | 69 | N/A |
*Suitable for both Single and Double Acting Cylinders
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730