Boss Black >> DC/AC Power Packs >> Custom Build Power Packs
DC Motor
Build Code | Description |
---|---|
A | 12v 4.5”, 1.8kw, 1 Term |
B | 12v 4.5”, 1.8kw, 2 Term |
C | 24v 4.5”, 2.5kw, 1 Term |
D | 24v 4.5”, 2.5kw, 2 Term |
E* | 12/24v 5”, 3.8/5.8kw, 2 Term |
*These motors are only available with circuits #A-J and Y
DC Start Solenoid
Build Code | Description |
---|---|
1 | 12v, 3 Term, Plastic |
2 | 12v, 4 Term, Plastic |
3 | 24v, 3 Term, Plastic |
4 | 24v, 4 Term, Plastic |
5 | 12v, 3 Term, Steel |
6 | 12v, 4 Term, Steel |
7 | 24v, 3 Term, Steel |
8 | 24v, 4 Term, Steel |
9 | Not Required |
Pump
Build Code | Description |
---|---|
A | 0.63 cc |
B | 0.80 cc |
C | 1.20 cc |
D | 1.60 cc |
E | 2.10 cc |
F | 2.50 cc |
G | 2.70 cc |
H | 3.20 cc |
J | 4.20 cc |
K | 5.10 cc |
L | 6.00 cc |
Circuit
Build Code | Description |
---|---|
A | 101 |
B | 102 |
C | 102A |
D | 102B |
E | 103 |
F | 103A |
G | 104A |
H | 104B |
J | 105 |
K | 108 |
L | 109 |
M | 110 |
N | 111 |
P | 114 |
Q | 114A |
R | 114B |
S | 114C |
T | 114D |
U | 208 |
V | 211 |
W | 215 |
X | 216 |
Y | 106 |
Z | Special |
AC Motor
Build Code | Description |
---|---|
240A | 240v, 0.37kW, 2 Pole |
240B | 240v, 0.55kW, 2 Pole |
240C | 240v, 0.75kW, 2 Pole |
240D | 240v, 1.1kW, 2 Pole |
240E | 240v, 1.5kW, 2 Pole |
240F | 240v, 2.2kW, 2 Pole |
240G | 240v, 3.0kW, 2 Pole |
Build Code | Description |
---|---|
240J | 240v, 0.25kW, 4 Pole |
240K | 240v, 0.37kW, 4 Pole |
240L | 240v, 0.55kW, 4 Pole |
240M | 240v, 0.75kW, 4 Pole |
240N | 240v, 1.10kW, 4 Pole |
240P | 240v, 1.50KW, 4 Pole |
240Q | 240v, 2.20kW, 4 Pole |
240R | 240v, 3.00kW, 4 Pole |
Build Code | Description |
---|---|
415A | 415v, 0.37kW, 2 Pole |
415B | 415v, 0.55kW, 2 Pole |
415C | 415v, 0.75kW, 2 Pole |
415D | 415v, 1.1kW, 2 Pole |
415E | 415v, 1.5kW, 2 Pole |
415F | 415v, 2.2kW, 2 Pole |
415G | 415v, 3.0kW, 2 Pole |
Build Code | Description |
---|---|
415K | 415v, 0.25kW, 4 Pole |
415L | 415v, 0.37kW, 4 Pole |
415N | 415v, 0.55kW, 4 Pole |
415P | 415v, 0.75kW, 4 Pole |
415R | 415v, 1.1kW, 4 Pole |
415S | 415v, 1.5kW, 4 Pole |
415U | 415v, 2.2kW, 4 Pole |
415W | 415v, 3.0kW, 4 Pole |
Centre Manifold Coil Teminals***
Build Code | Description |
---|---|
0 | Not Required |
1 | Dual Spade |
2 | Single Stud |
3 | Hirschmann |
Reservoir
Build Code | Description |
---|---|
A | Not required |
B | 1.5 LTR Round Steel |
C | 2 LTR Round Steel |
D | 3 LTR Round Steel |
E | 4 LTR Round Steel |
F | 4 LTR Steel Offset |
G | 6 LTR Steel Offset |
H | 8 LTR Steel Offset |
J | 10 LTR Steel Offset |
K | 12 LTR Steel Offset |
L | 8 LTR Steel Square |
M | 12 LTR Steel Square |
N | 16 LTR Steel Square |
P | 20 LTR Steel Square |
Q | 3 LTR Plastic |
R | 4 LTR Plastic |
S | 6 LTR Plastic |
T | 8 LTR Plastic |
U | 10 LTR Plastic |
V | 14 LTR Plastic |
Z | Special |
Plumbing
Build Code | Description |
---|---|
1 | Horizontal |
2 | Vertical |
3 | Horizontal / Vertical |
Relief
Build Code | Description |
---|---|
A | 70 Bar |
B | 105 Bar |
C | 140 Bar |
D | 175 Bar |
E | 210 Bar |
F | 240 Bar |
G | OTHER |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730