Boss Blue >> Cylinders >> Single Acting Aluminium Cylinders
Model: CA-Series
- Single Acting - Spring Return
- Capacity: 20-100 ton
- Stoke: 50mm - 250mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Up to half the weight of comparative steel cylinders
- Large bearing surface for side load protection
- Carry handle standard on larger models
- Hard anondised coating reduces wear and corrosion
- Heavy duty spring for faster return
- Internal stop ring allows cylinder to withstand full dead end load
- Rod wiper protects cylinder against contamination
Base Plate Mounting Hole Dimensions
Model Series | J (mm) | K (mm) |
---|---|---|
CA20 | 70 | M6 x 1.0 |
CA30 | 80 | M6 x 1.0 |
CA50 | 110 | M6 x 1.0 |
CA100 | 160 | M6 x 1.0 |
Schematic
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
CA202 | A | BPL1083 | 1BK2069 | BM001 |
CA204 | A | BPL1084 | 1BK2069 | BM001 |
CA206 | A | BPL1085 | 1BK2069 | BM001 |
CA208 | A | BPL1086 | 1BK2069 | BM001 |
CA302 | A | BPL1051 | 1BK2528 | BM001 |
CA304 | A | BPL1087 | 1BK2528 | BM001 |
CA306 | A | BPL1088 | 1BK2528 | BM001 |
CA308 | A | BPL1089 | 1BK2528 | BM001 |
CA504 | A | BPL1052 | 1BK2157 | BM001 |
CA506 | A | BPL1053 | 1BK2157 | BM001 |
CA5010 | A | BPL1090 | 1BK1838 | BM001 |
CA1002 | A | BPL1091 | 1BK2068 | BM001 |
CA1004 | A | BPL1054 | 1BK2068 | BM001 |
CA1006 | A | BPL1055 | 1BK2068 | BM001 |
CA10010 | A | BPL1092 | 1BK2068 | BM001 |
Specifications
Model | Cap Ton | Stroke (mm) | Oil Cap (cc) | Cylinder Effective Area (cm2) | A Retracted Height (mm) | B Extended Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kgs) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA202 | 20 | 50 | 166 | 30.2 | 168 | 218 | 92 | 62 | 40 | 55 | 25 | 3 | 4.3 | A |
CA204 | 20 | 100 | 332 | 30.2 | 218 | 318 | 92 | 62 | 40 | 55 | 25 | 3 | 5 | A |
CA206 | 20 | 150 | 498 | 30.2 | 268 | 418 | 92 | 62 | 40 | 55 | 25 | 3 | 5.7 | A |
CA208 | 20 | 200 | 664 | 30.2 | 318 | 518 | 92 | 62 | 40 | 55 | 25 | 3 | 6.5 | A |
CA302 | 30 | 50 | 221 | 44.18 | 175 | 225 | 110 | 75 | 40 | 60 | 25 | 3 | 6 | A |
CA304 | 30 | 100 | 442 | 44.18 | 225 | 325 | 110 | 75 | 40 | 60 | 25 | 3 | 6.9 | A |
CA306 | 30 | 150 | 663 | 44.18 | 275 | 425 | 110 | 75 | 40 | 60 | 25 | 3 | 7.9 | A |
CA308 | 30 | 200 | 884 | 44.18 | 325 | 825 | 110 | 75 | 40 | 60 | 25 | 3 | 8.8 | A |
CA502 | 50 | 50 | 354.5 | 70.89 | 171 | 221 | 135 | 95 | 70 | 80 | 30 | 6 | 5.9 | N/A |
CA504 | 50 | 100 | 709 | 70.89 | 221 | 321 | 135 | 95 | 70 | 80 | 30 | 6 | 7.7 | A |
CA506 | 50 | 150 | 1063.5 | 70.89 | 271 | 421 | 135 | 95 | 70 | 80 | 30 | 6 | 9.1 | A |
CA5010 | 50 | 250 | 1772.5 | 70.89 | 371 | 621 | 135 | 95 | 70 | 80 | 30 | 6 | 11.7 | A |
CA1002 | 100 | 50 | 715.5 | 143.16 | 185 | 235 | 200 | 135 | 70 | 105 | 30 | 6 | 16.4 | N/A |
CA1004 | 100 | 100 | 1431 | 143.16 | 235 | 335 | 200 | 135 | 70 | 105 | 30 | 6 | 17.2 | A |
CA1006 | 100 | 150 | 2145 | 143.16 | 285 | 435 | 200 | 135 | 70 | 105 | 30 | 6 | 25.1 | A |
CA1008 | 100 | 200 | 2860 | 143.16 | 335 | 535 | 200 | 135 | 7 | 105 | 30 | 6 | 28.5 | N/A |
CA10010 | 100 | 250 | 3575 | 143.16 | 385 | 635 | 200 | 135 | 70 | 105 | 30 | 6 | 30.7 | N/A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730