Boss Blue >> Hydraulic Tooling >> Cribbing
D Series Crib Line
Features
- Creates a completely interlocking base
- Coloured lanyard helps identify load limits
- Pyramid design on all sides
Specifications
Part No. | Description | Dimensions (mm) | Weight (kg) | Capacity (kg) |
---|---|---|---|---|
ZT-67HDC-10 | Little Black Diamond Crib | 152 x 178 x 254 | 7.25 | 71600 |
ZT-67HDC-30 | Black Diamond Crib | 152 x 178 x 762 | 18.14 | 23700 |
ZT-44HDC-30 | Profile Crib | 102 x 102 x 762 | 7.71 | 50800 |
G Series Crib Line
Features
- Two working surfaces in one block
- “Lincoln log” style locking for additional stability when multi stacking
- Coloured lanyard helps identify load limits
- Pyramid design provides a non slip secondary surface
Specifications
Part No. | Description | Dimensions (mm) | Weight (kg) | Capacity (kg) |
---|---|---|---|---|
ZT-67PC-24 | Prime Crib | 152 x 178 x 610 | 12.24 | 58800 |
ZT-67SC-24 | Super Crib | 152 x 178 x 610 | 10.43 | 49900 |
ZT-66SC-36 | Super Crib XL | 152 x 152 x 914 | 17.23 | 78400 |
ZT-44PL-18 | Hybrid Crib | 102 x 102 x 457 | 2.72 | 20500 |
ZT-44SC-36 | Hybrid Crib XL | 102 x 102 x 914 | 8.16 | 53200 |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730