Boss Blue >> Cylinders >> Single Acting Cylinders
Model: C-Series
- Single Acting - Spring Return
- Capacity: 5-100 ton
- Stoke: 25mm - 364mm
- Maximum Working Pressure: 10,000psi / 700 bar
Features
- Single Acting with spring return
- Hard chrome plated piston rod
- Cylinder bore is roller burnished for extended life
Base Hole Dimensions
Cyl Ton | No Holes | Thread UNC | BC. mm |
---|---|---|---|
5 | 2 | 1 1/4"-20 | 25.4 |
10 | 2 | 5/16"-18 | 39.6 |
15 | 2 | 3/8"-16 | 47.8 |
25 | 2 | 1/2"-13 | 58.4 |
50 | 2 | 1/2"-13 | 95.3 |
100 | 4 | 3/4"-10 | 139.7 |
Accessories
Model | A (mm) | B (mm) | C (mm) |
---|---|---|---|
SC10 | 40 | 11.5 | 22.2 |
SC25 | 50 | 14 | 36.3 |
SC100 | 70 | 28.5 | - |
Model | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
BM10 | 9 | 123 | 230 | 58 |
BM25 | 16 | 128 | 280 | 89 |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
PC5 | 28 | 41 | 14 | 16 | 16 | 25 |
PC10 | 43 | 59 | 25 | 22.3 | 25 | 34 |
PC15 | 43 | 62 | 25 | 22.3 | 25 | 34 |
PC25 | 57 | 74 | 38 | 31.8 | 31 | 43 |
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|
BC5 | 44 | 48 | 14 | 16 | 16 | 25 |
BC10 | 63 | 67 | 25 | 22.3 | 25 | 35 |
BC15 | 76 | 67 | 25 | 22.3 | 25 | 35 |
BC25 | 95 | 79 | 38 | 31.8 | 31 | 41 |
Part List Breakdown
Part No. | Model | Form | Repair Kit | Op Manual |
---|---|---|---|---|
C51 | A | BPL1001 | 1BK1830 | BM001 |
C51 | B | BPL1124 | 1BK2608 | BM001 |
C53 | A | BPL1003 | 1BK1830 | BM001 |
C53 | B | BPL1125 | 1BK2608 | BM001 |
Specifications
Model | Cap Ton | Stroke (mm) | Oil Cap (cm3) | Cylinder Effective Area (cm2) | A Retracted Height (mm) | B Extended Height (mm) | C Outside Dia. (mm) | D Bore Dia. (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (UN) | J (mm) | L (mm) | M (UN) | N (mm) | Weight (kgs) | Download Part List |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C51 | 5 | 25.4 | 16.2 | 6.47 | 110.2 | 135.6 | 38.1 | 28.7 | 25.4 | 19 | 25.4 | 6 | 3/4"-16 | 14.2 | 14.2 | 11/2"-16 | 28.7 | 1 | A / B |
C53 | 5 | 76.2 | 48.8 | 6.47 | 165.1 | 241.3 | 38.1 | 28.7 | 25.4 | 19 | 25.4 | 6 | 3/4"-16 | 14.2 | 14.2 | 11/2"-16 | 28.7 | 1.5 | A / B |
C55 | 5 | 127 | 81.8 | 6.47 | 215.9 | 342.9 | 38.1 | 28.7 | 25.4 | 19 | 25.4 | 6 | 3/4"-16 | 14.2 | 14.2 | 11/2"-16 | 28.7 | 1.9 | A / B |
C57 | 5 | 177.8 | 114 | 6.47 | 273.1 | 450.9 | 38.1 | 28.7 | 25.4 | 19 | 25.4 | 6 | 3/4"-16 | 14.2 | 14.2 | 11/2"-16 | 28.7 | 2.4 | A / B |
C59 | 5 | 231.9 | 148.6 | 6.47 | 323.94 | 555.8 | 38.1 | 28.7 | 25.4 | 19 | 25.4 | 6 | 3/4"-16 | 14.2 | 14.2 | 11/2"-16 | 28.7 | 2.8 | A / B |
C101 | 10 | 25.4 | 36.7 | 14.46 | 91.9 | 117.3 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 1.8 | A / B |
C102 | 10 | 54.1 | 77.8 | 14.46 | 121.4 | 175.5 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 2.3 | A / B |
C104 | 10 | 104.9 | 151.2 | 14.46 | 171.5 | 276.4 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 3.3 | A / B |
C106 | 10 | 155.7 | 224.5 | 14.46 | 247.7 | 403.4 | 57.2 | 42.9 | 38.1 | 19 | 38.7 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 4.5 | A / B |
C108 | 10 | 203.2 | 323 | 14.46 | 298.5 | 501.7 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 5.5 | A / B |
C1010 | 10 | 257.2 | 371 | 14.16 | 349.3 | 606.6 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 6.4 | A / B |
C1012 | 10 | 305.1 | 439.3 | 14.46 | 403.1 | 708.2 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 6.8 | A / B |
C1014 | 10 | 364.7 | 514.6 | 14.46 | 450.1 | 806.5 | 57.2 | 42.9 | 38.1 | 19 | 38.1 | 6 | 1"-8 | 19 | 12.7 | 21/4"-14 | 28.7 | 7.7 | A / B |
C151 | 15 | 26.5 | 63 | 23.76 | 124 | 150.5 | 73 | 55 | 40 | 19 | 38 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 3.3 | A / B |
C152 | 15 | 50.8 | 102.9 | 20.27 | 149.4 | 200.2 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 4.1 | A / B |
C154 | 15 | 101.6 | 206 | 20.27 | 200.2 | 301.8 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 5 | A / B |
C156 | 15 | 152.4 | 308.9 | 20.27 | 271.5 | 423.9 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 6.8 | A / B |
C158 | 15 | 203.2 | 411.8 | 20.27 | 322.3 | 525.5 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 8.2 | A / B |
C1510 | 15 | 254 | 514.9 | 20.27 | 373.1 | 627.1 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 9.5 | A / B |
C1512 | 15 | 304.8 | 617.8 | 20.27 | 423.9 | 728.7 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 10.9 | A / B |
C1514 | 15 | 355.6 | 720.7 | 20.27 | 474.7 | 830.3 | 69.9 | 50.8 | 41.4 | 24.9 | 39.9 | 10 | 1"-8 | 25.4 | 12.7 | 23/4"-16 | 30.2 | 11.8 | A / B |
C251 | 25 | 25.4 | 86 | 33.19 | 143.5 | 168.9 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 5.5 | A / B |
C252 | 25 | 50.8 | 169 | 33.19 | 165.1 | 215.9 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 6.4 | A / B |
C254 | 25 | 101.6 | 338 | 33.19 | 215.9 | 317.5 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 8.2 | A / B |
C256 | 25 | 158.7 | 528.2 | 33.19 | 273.1 | 431.8 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 10 | A / B |
C258 | 25 | 209.5 | 697.3 | 33.19 | 323.9 | 533.4 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 12.3 | A / B |
C2510 | 25 | 260.3 | 866.2 | 33.19 | 374.7 | 635 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 14.1 | A / B |
C2512 | 25 | 311.1 | 1035 | 33.19 | 425.5 | 736.6 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 16.4 | A / B |
C2514 | 25 | 361 | 1204 | 33.19 | 476.3 | 838.2 | 85.1 | 65 | 57.2 | 25.4 | 50.8 | 11 | 11/2"-16 | 25.4 | 19.1 | 35/16"-12 | 49.3 | 17.7 | A / B |
C308 | 30 | 210 | 925 | 44.18 | 388 | 597 | 103 | 75 | 60 | 57 | 50 | 11 | 11/2"-16 | 25.4 | - | 4"-12 | 50 | 18.1 | N/A |
C552 | 55 | 50.8 | 362 | 71.34 | 176.3 | 227.1 | 127 | 95.3 | 79.5 | 35 | 80 | 3 | - | - | 19.1 | 5"-12 | 44.5 | 15 | N/A |
C554 | 55 | 101.1 | 724 | 71.34 | 227.6 | 328.7 | 127 | 95.3 | 79.5 | 35 | 80 | 3 | - | - | 19.1 | 5"-12 | 44.5 | 19.1 | A |
C556 | 55 | 158.8 | 1130 | 71.34 | 282.7 | 441.5 | 127 | 95.3 | 79.5 | 35 | 80 | 3 | - | - | 19.1 | 5"-12 | 44.5 | 23.2 | A |
C5510 | 55 | 254 | 1816 | 71.34 | 383.54 | 638.81 | 127 | 95.3 | 79.5 | 35 | 80 | 3 | - | - | 19.1 | 5"-12 | 44.5 | 29.5 | N/A |
C5513 | 55 | 336.6 | 2398 | 71.34 | 460.5 | 797.1 | 127 | 95.3 | 79.5 | 35 | 80 | 3 | - | - | 19.1 | 5"-12 | 44.5 | 37.7 | N/A |
C756 | 75 | 155 | 1752 | 113.11 | 285 | 440 | 152 | 120 | 95 | 30 | 70 | 3 | - | - | - | 53/4"-12 | 45 | 29.5 | A |
C7513 | 75 | 334 | 3770 | 113.11 | 491 | 825 | 152 | 120 | 95 | 30 | 70 | 3 | - | - | - | 53/4"-12 | 45 | 59 | A |
C1006 | 100 | 167.4 | 2240 | 133.36 | 258.1 | 525.5 | 174.5 | 130 | 104.9 | 39.9 | 104.9 | 3 | - | - | 25.4 | 67/8"-12 | 44.5 | 59.1 | A |
C10010 | 100 | 260.1 | 3465 | 133.36 | 449.6 | 709.7 | 174.5 | 130 | 104.9 | 39.9 | 104.9 | 3 | - | - | 25.4 | 67/8"-12 | 44.5 | 72.7 | A |
Want more information? Feel free to contact us below
Get In Touch
Subscribe To Our Newsletter
About Us
At BOSS we work hard so you can let your BOSS do the hard work.
With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.
That's our promise to you.
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730
© 2024 Boss Hydraulics. All Rights Reserved.
Brought to you by PT Hydraulics.
ABN: 86 239 922 730